Achievements of Staff
2010 | ||
Annual Public Service Rock Climbing Competition (27th Feb 2010) | Womens’ Open Challenge (Team) - 1st Fastest Climber in the Womens’ Category (Individual) | Team led by Ms Kareen Lai
|
| Spring Singapore 2010 Excellent Service Award (EXSA) - Star Award | Mr Lim Kok Wee | |
| National Day Honours Long Service Medal | Mdm Ngiam Choon Mui | |
| National Day Honours Long Service Medal | Mdm Tay Sai Ghor | |
| National Day Honours Long Service Medal | Ms In Kit Shong | |
| National Day Honours Long Service Medal | Mr Chan Chee Ming | |
| NIE (Exxon Mobil) Caring Teacher Awards | Ms Quek Liling Maggie | |
| NIE (Exxon Mobil) Caring Teacher Awards | Mr Goh Wing Hoe Vincent | |
| NIE (Exxon Mobil) Caring Teacher Awards | Mr Poh Wei Leong | |
| NZSSC Inaugural Award Special Contribution Award | Mr Lim Heng Boon Arthur | |
| NZSSC 10 Years Service Award Natinal C-Convenor 'A' Div Basketball | Mr Lim Heng Boon Arthur | |
| Service To Eduction Awards SAC | Dr Albert Hong Hin Kay | |
| Service To Eduction Awards SAC | Mdm Tan Seow Peer | |
Achievements of Current Cohort
January 2010 | ||
2010 National Calligraphy Competition ( Sec/ JC category ) Jointly organized by Taman Jurong CCMC & Lakeside Primary School | Bronze Award | Fong Li Ying (30/09) |
February 2010 | ||
27th National Huichun Calligraphy Competition ( JC category) Jointly organized by Lianhe Zaobao & The Chinese Calligraphy Society of Singapore | Merit Award | Fong Li Ying (30/09) |
| Material Science Engineering Challenge (NTU) | 4th prize | Elvina Tee Jia Lin ( 01/09) Chew Pheeraphol (07/09) Fiona Phua (07/09) Tan Kok How (13/09) Tan Wee Kiat (17/09) |
March 2010 | ||
2010 National Calligraphy Competition (JC/open category) Jointly organized by Chinese Calligraphy Society of Singapore and Yew Tee Community Club | Merit Award | Fong Li Ying (30/09) |
| SIMTech Experience and Challenge 2010 Project Title: Automated Clothes Hanger | Bronze | Khor Jung Le Eugene (09/09) Neo Shao Yang Alfred (09/09) Yeo Kee Guan Josiah (09/09) |
| Nanyang Research Symposium | 1 Gold Award, 2 Merit Awards | Eugene Khor, Alfred Neo, Josiah Yeo (09/09) |
| Singapore International Model United Nations (SIMUN) | Best Delegate Best Resolution | Shubham Kaushal (03/09) Akash Kaura (19/10) |
| Singapore Chemical Science Fair 2010 Project Title: An investigation on how temperature affects the rate of release of Oxymetazoline loaded in Poly[N-Isopropylacrylamide] Hydrogel for application as bio-medical clinical mask | Silver | Soo Xiang Yun Debbie (14/09) Jennifer (09/09) Cory Chung Gui Hua (07/09) |
| Nanyang Research Programme Project title: Immune-modulating surface coatings to enhance long term performace of neural prostheses | Gold | Rodney Yap (25/09) |
| Nanyang Research Programme Project title: Roof top Photo-voltaic panels for domestic electricity Generation | Merit | Abhinav Bhargava (11/09) |
| Nanyang Research Programme Project title: Auto Home Theatre Management System | Merit | Moganapriya d/o Gunasegaran (01/09) |
| ASME-NUS Design Competition | 1st runner up | Jariel Teo Zhi Jun (02/10) Ho Wei Hao Calvin (07/10) Loh Kang Yiao (09/10) Huang Hongyi (23/10) |
April 2010 | ||
Barcelona Dance Award 2010 (Contemporary Dance category) | 1° award (equivalent of Gold) | AJC Dance Society |
| Australian National Band Championships - Open B Grade Concert | 1st in the 3 categories (Test, Own Choice and Stage March) | AJC Symphonic Band |
| 11th Elementz Science Research Conference & Exhibition Project Title: Phytoremediation: Enhanced absorption of heavy metals by tropical plant Epipremnum aureum (money plant) using chelating additives | Bronze | Yong Shihao (02/09) Lee Si Kai (03/09) Oh Teng Swee (03/09) |
| 11th Elementz Science Research Conference & Exhibition Project Title: Bioavailability of inhalable delivery systems | Gold | Travis Chia Ren Teen (25/09) |
| 11th Elementz Science Research Conference & Exhibition Project Title: Lotus Leaf as a Self-Cleaning Material | Certificate of Commendation | Huang Ruizhi Sunshine (15/09) Ng Hui Shuen Joyce (07/09) Ong Yun Qi (10/09) |
11th Elementz Science Research Conference & Exhibition Project Title: Use of Brachionus plicatilis in the Assessment of Water Quality | Silver | Melvyn Chua Li Shun (14/09) April Tan Shi Yun (14/09) Seraphina Tan Huey Chin (14/09) |
| 11th Elementz Science Research Conference & Exhibition Project Title: A study on reversing the effect of acid corrosion on teeth | Bronze | Wina (22/09) Wong Seok Peng (31/09) Meenakshi Archana Annamalai (18/09) |
| 11th Elementz Science Research Conference & Exhibition Project Title: Immune-modulating surface coatings to enhance long term performance of neural prostheses | Gold | Rodney Yap Thye Yi (25/09) |
| 11th Elementz Science Research Conference & Exhibition Project Title: Application of Biocidal Polymeric Materials in Paints | Silver | Kartini Kwan (11/09) |
11th Elementz Science Research Conference & Exhibition Project Title: An investigation of how temperature affects the rate of release of oxymetazoline in Poly [N-Isopropylacrylamide] Hydrogel for application as bio-medical clinical mask | Silver | Soo Xiang Yun Debbie (14/09) Jennifer (09/09) Cory Chung Gui Hua (07/09) |
| 14th National Inter-School Shooting Championships 2010 | Air Pistol Women (Team) - 2nd |
|
| Tertiary level Tamil drama Competition Organized by RDG | Gold with Honour Best Supporting Actress Awards | AJC TLDDS |
| Short - Story Competition in Tamil for Tertiary level organised by Association of Singapore Tamil Writers | 2nd Prize Consolation Prize | Shabana Hasson (31/09) Chandini Manokaran (31/10) |
May 2010 | ||
NASA Aeronautics Amphibious Tilt Rotor for Civilian Operations Competition 09-10 | Champion for the "Non-US Individual" Category | Shubham Kaushal (03/09) |
| 2009 MOE Language Centre (French) Examinations | 3rd | Wee Huey Yee Penelope (37/09) |
| ‘Celebration of Youth’, Youth Photo Competition organised by the South Zone Centre of Excellence for Design in collaboration with National Geographic Store, Singapore, | Special Mention (Category C) | Chew Jian Hern (02/10) |
| National Schools Championships (A Division) – Wushu | Boys (Team) – 4th | Wushu |
| National Schools Championships (A Division) – Badminton | Boys (Team) – 4th | Badminton |
| National Schools Championships (A Division ) – Volleyball | Girls (Team) – 3rd | Volleyball |
| National Schools Championships (A Division) – Tchoukball | Boys (Team) – 2nd Girls (Team) – 1st | Sports Club |
| 33rd Shell Singapore Youth Science Fair Project Title: Immune-modulating surface coatings to enhance long term performance of neural prostheses | Gold | Rodney Yap Thye Yi (25/09) |
| 33rd Shell Singapore Youth Science Fair Project Title: Investigating the Ability of Resveratrol to Serve as a Metal Chelator and its uses in Purifying ‘Heavy Metal’ Water | Silver | Joleen Chan (17/09) Ng Ang Hui (11/09) Teoh Pin Quan Terence (15/09) |
| 33rd Shell Singapore Youth Science Fair Project Title: Analysing the electrical properties of vanadium dioxide nanowires | Best Display Award | Gunnasankaran Piriyadarshin (01/09) Moganapriya (01/09) Elvina Tee Jia Lin (01/09) |
| SSYSF e-journal writing competition | 2nd prize | Tran Thanh Thuy Anh (18/10) Cao Thao Uyen (29/10) Cung Suong Huy Thanh (29/10) |
June 2010 | ||
| 5th International Choir Festival, Bratislava, Slovakia | Youth Choirs (SATB) - Score: 99/100 Gold Medal & Category Champion Sacred & Church Music - | AJC Choir |
| Blogging competition held during Discover Mechanical Engineering @ NUS | Winning Team | Kristanto Pramana Tanusdjaja (12/09), |
| Racial Harmony Day Free Media Design Competition 2010 | 1st
| Liu Ruoyang (05/10), Lim Kuan Fei(30/10), Ko Ye (04/10) Lui Su Chang (09/09), Jacqueline Ong Jie Lin (07/09) |
| 2010 North Zone National Education Carnival - National Education Stories from the Heart (NEST Volume 4) | 1st Prize (Junior College Category) | Wong Tien Yong Benjamin (16/09), Yvonne Ng Ling Rong (36/09) and Tan Cai Yi (33/09) |
July 2010 | ||
| Singapore HeritageFest 2010 Arte(Factually) Designing Competition - Post Secondary category | 2nd Prize 3rd Prize Merit | Chen Yimeng (01/10) Pang Xin Hua (09/10) Alfathi Arzaini (23/10) |
University of New South Wales English Score: 51/60 | Medal Winner | Loo Leong Shuen (17/10) |
August 2010 | ||
Singapore Mathematical Olympiad | Bronze Award (individual) Honourable Mention (individual) | Ngo Duy Vu (03/10) |
| Malay Language Blogging competition (JC/CI ML Ambassador Category) jointly organised by Malay Teachers' Association and the NTU Malay Language and Cultural Society | 1st Prize | Syairah Nur'Amirah (34/10) |
| National School Chinese Oratorical Competition 2010 | Merit Award | Wang Yichun (38/09) |
| Singapore ' Chinese Bridge - Chinese Oratorical Competition | 3rd Prize | Sun Zhichao (31/10) |
September 2010 | ||
| Friend of Singa 2010 | Silver Award (Tertiary) | Benson Chong He Da (09/09) |
October 2010 | ||
National Chinese-English Translation Competition 2010 Organized by the Singapore Literature Society, Chung Cheng High School (Main), and Centre of Excellence for Chinese (East Zone) | First Prize | Wong Liang Ee (37/09) |
| Nanyang Concept Test 2010 (Advanced Level) - Physics | High Distinction | Tan Kok How (13/09) |
| Nanyang Concept Test 2010 (Advanced Level) - Chemistry | Distinction Merit | Tan Kok How (13/09) |