Scholarships Awardees
Overseas | Local | |||||||
Year | PSC OMS | SAF OMS | Others | PSC LMS | Ministries scholarships | Universities scholarships | Others | Total |
2000 | - | 2 | - | 6 | 24 | - | - | 32 |
2001 | - | - | - | 15 | 1 | - | 4 | 20 |
2002 | - | - | 2 | 2 | 11 | - | 1 | 16 |
2003 | - | - | 4 | - | - | 13 | 6 | 23 |
2004 | - | - | - | 1 | 10 | 1 | - | 12 |
2005 | - | 1 | 3 | - | 8 | - | 4 | 16 |
2006 | - | - | 2 | - | 13 | 10 | - | 25 |
2007 | 1 | - | 3 | - | 19 | 8 | - | 31 |
2008 | 1 | - | - | - | 11 | 9 | 5 | 26 |
2009 | 1 | 1 | 9 | - | 19 | 18 | 4 | 52 |
2010 | - | - | 1 | - | 26 | 34 | 2 | 63 |
Total | 3 | 4 | 24 | 24 | 142 | 93 | 26 | 316 |
Examples of overseas and local scholarships listed as others:
- A*STAR Undergraduate Scholarship
- DSTA Undergraduate Scholarship
- MOH Health Science Scholarship
Last Updated (Friday, 12 August 2011 03:32)